| Management number | 215711320 | Release Date | 2026/04/12 | List Price | US$30.96 | Model Number | 215711320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767644422123 713947760707 |
|---|---|
| Flavor | Allergy Research Group - CoQH-CF Ubiquinol - CoQ10 Antioxidant, Stable, Bioavailable - 60 Softgels |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 60.00 Count |
| Dosage Form | 1-500 |
| Item Weight | 0.1 Pounds |
| Manufacturer | Allergy Research Group |
| Model Number | No Model |
| Container Type | Canister |
| Item Dimensions | 3.35 x 1.75 x 1.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Hypoallergenic |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol (Reduced CoQ10) 100 mg |
| Manufacturer Part Number | 76070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form