| Management number | 230225975 | Release Date | 2026/06/18 | List Price | US$30.43 | Model Number | 230225975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Celimo Salient CS580 245/45R20 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Celimo Salient CS580 is an all-season tire designed for use with sedans, minivans, and crossovers. It features an innovative asymmetric all-season tread with serrated grooves to provide extra stability and control. The tire also includes a solid center rib to improve straight-line tracking and steering response, as well as a system of circumferential and lateral grooves to enhance traction in wet weather. Additionally, the Salient CS580 comes with a 50,000 mile limited manufacturer's tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Celimo |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | Y |
| Vehicle type | Sport Utility Vehicle |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln MKS 2009-2016; Chrysler 300 2009-2023; Volvo XC40 2019-2024; Lincoln Corsair 2020-2024; Lexus LS 2018-2024; Audi A6 Allroad 2020-2024; Genesis G90 2024-2024; Jaguar E-Pace 2018-2019; BMW X3 2018-2024; Audi E-Tron Gt 2022-2024; Land Rover Range Rover Evoque 2012-2019; Dodge Charger 2006-2023; Toyota Mirai 2021-2024; Chevrolet Camaro 2010-2015; Ford Taurus 2010-2019; Land Rover Discovery Sport 2015-2019; Audi A6 2021-2021; Buick Envision 2021-2024; BMW X4 2019-2024; Audi Rs E-Tron Gt 2022-2024; Volvo V90 Cross Country 2017-2024; Vinfast Trading And Production Llc VF 8 2024-2024; Dodge Magnum 2006-2008; Cadillac XT4 2019-2024; Ford Mustang Mach-E 2022-2024; Porsche Taycan 2020-2024; Mazda Cx-50 2023-2024; Dodge Challenger 2008-2023; Chrysler 300C 2005-2023; Lexus LC 2018-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | Salient CS580 24087008 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form