| Management number | 229586465 | Release Date | 2026/05/31 | List Price | US$9.84 | Model Number | 229586465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812668021590 |
|---|---|
| ASIN | B096CVDB1D |
| Size | 40 Count (Pack of 1) |
| Color | brown |
| Flavor | Milk Chocolate Caramel |
| Cuisine | French |
| Occasion | Anniversary, Birthday, Wedding |
| Set Name | True |
| Diet Type | Kosher |
| Item Form | Shortbread |
| Specialty | No Preservatives |
| Brand Name | Michel et Augustin |
| Unit Count | 11.85 Ounce |
| Cookie Type | Shortbread |
| Item Weight | 11.85 ounces |
| Manufacturer | MICHEL & AUGUSTIN |
| Container Type | Box with Dispenser |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Pieces | 40 |
| Product Benefits | Healthier indulgent snack option |
| Package Type Name | Box |
| Packaging Feature | Spout |
| Country as Labeled | France |
| Item Package Weight | 0.47 Kilograms |
| Age Range Description | All Ages |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form