| Management number | 228433933 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 228433933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mil Tec Classic Military Style Boonie Hats are functional and fashionable and are manufactured to regulatory requirements. The Boonie Hats from Rothco feature 4 shielded side slits, loops woven into the sides for leaves and branches, and an adjustable chin strap.
| ASIN | B0071LVL8Q |
|---|---|
| Color | Olive |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | Autumn/Winter |
| Fit Type | Adjustable |
| Team Name | With |
| Brand Name | Mil-Tec |
| Sport Type | Airsoft |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Other |
| Item Weight | 100 Grams |
| Manufacturer | Miltec |
| Style Number | 12325001 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring-summer 18 |
| Item Dimensions | 5.91 x 3.94 x 1.97 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12325001-904 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form