| Management number | 234223100 | Release Date | 2026/06/27 | List Price | US$5.76 | Model Number | 234223100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 664271281911 |
|---|---|
| ASIN | B07VTH5Q9M |
| Flavor | Mint |
| Item Form | Powder |
| Brand Name | MySmile |
| Unit Count | 1.41 Ounce |
| Item Weight | 40 Grams |
| Manufacturer | MySmile |
| Item Dimensions | 1.7 x 1.4 x 4.1 inches |
| Number of Items | 1 |
| Product Benefits | Stain Removal |
| Material Features | Natural, Toxic-Free |
| Active Ingredients | CALCIUM CARBONATE |
| Material Type Free | Fluoride Free, Artificial Color Free, Artificial Flavor Free, Preservative Free |
| Included Components | Powder |
| Age Range Description | Adult |
| Manufacturer Part Number | 19-2-m |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form