| Management number | 236892164 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236892164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C5J6F4YF |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | SeSe Code |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Flutter Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Casual,Evening,Party,Wedding,Work |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form