| Management number | 224134379 | Release Date | 2026/05/09 | List Price | US$17.66 | Model Number | 224134379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 190607746347 |
|---|---|
| ASIN | B0711SV5XY |
| Color | Black Combo |
| Theme | Elegant Casual |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Solid Back |
| Brand Name | Tommy Hilfiger |
| Chest Size | 38 Inches |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Sleeveless Ruffle Hem Jewel Neck Crepe Sheath Mini Dress |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 14.88 ounces |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Tommy Hilfiger Women's Child Code |
| Style Number | TD7S1ME1-001-14 |
| Occasion Type | Cocktail, Date |
| Item Type Name | Dress |
| Item Dimensions | 10.31 x 9.09 x 2.44 inches |
| Number of Items | 1 |
| Special Size Type | standard |
| Apparel Silhouette | Sheath |
| Pocket Description | no back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | short |
| Manufacturer Part Number | TD7S1ME1-001-14 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00190607746347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form