| Management number | 224556903 | Release Date | 2026/05/09 | List Price | US$10.27 | Model Number | 224556903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ovex astrospec 3000 is the most traditional, widely used safety spectacle on the market. It is demanded by workers of its contemporary styling, comfortable fit and economical lens replacement system. Its lightweight, scratch-resistant lens offers panoramic vision, and also features adjustable lens inclination and temple Length. The molded-in nose bridge, brow guard and spatula-style temple add additional comfort and fit. These safety Glasses meet ANSI Z87.1-2010 and is certified to the requirements of the CSA Z94.3 standards.
| ASIN | B000I1GZ8M |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Clear |
| Style | Safety |
| Fit Type | Customizable |
| Industry | USA |
| Material | Standard |
| Brand Name | Uvex |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Unit Count | 1 Count |
| Part Number | S1169 |
| Closure Type | Temple |
| Eyewear Type | safety glasses |
| Lens Coating | 99.9% UVA and UVB protection |
| Manufacturer | Uvex |
| Style Number | S1169 |
| Lens Material | Glass |
| Frame Material | Plastic |
| Item Type Name | Astrospec 3000 Safety Glass w/Red/White/Blue Frame |
| Item Dimensions | 6.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Environment Type | general use |
| Special Features | Adjustable,Lightweight |
| Included Components | Safety Glass |
| Garment Size Country | United States |
| Fit to Size Sentiment | Fits most users well |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frames with a soft, damp cloth. Avoid using harsh chemicals. For lens replacement, follow the economical lens replacement system instructions. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | True |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form